Rank | Class | SailNo | HelmName | R1 17 Apr |
R2 17 Apr |
R3 1 May |
R4 1 May |
R5 8 May |
R6 8 May |
R7 15 May |
R8 15 May |
R9 22 May |
R10 22 May |
R11 29 May |
R12 29 May |
R13 5 June |
R14 5 June |
R15 12 Jun |
R16 12 Jun |
R17 19 Jun |
R18 19 Jun |
R19 26 Jun |
R20 26 Jun |
R21 3 July |
R22 3 July |
R23 24 July |
R24 24 July |
R25 31 July |
R26 31 July |
R27 7 Aug |
R28 7 Aug |
R29 14 Aug |
R30 14 Aug |
R31 21 Aug |
R32 21 Aug |
R33 28 Aug |
R34 11 Sept |
R35 11 Sept |
R36 18 Sept |
R37 18 Sep |
R38 25 Sep |
R39 25 Sep |
R40 2 Oct |
R41 2 Oct |
R42 9 Oct |
R43 9 Oct |
R44 23 Oct |
R45 23 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1516 | John Hobson | (14.0 DNC) | (14.0 DNC) | (2.0) | (2.0) | (2.0) | (2.0) | (2.0) | (2.0) | (3.0) | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | (5.0 DNF) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (5.0) | (14.0 DNC) | 2.0 | (3.0) | (4.0) | (14.0 DNC) | 2.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 2.0 | (3.0) | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | 261.0 | 25.0 |
2nd | RS 400 | 1246 | Martin Stott | (14.0 DNC) | (14.0 DNC) | (3.0) | (3.0) | (14.0 DNC) | (14.0 DNC) | (3.0) | (4.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (3.0) | (14.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (3.0) | 2.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | (5.0) | 2.0 | (4.0) | 1.0 | 1.0 | 2.0 | 2.5 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (3.0) | 1.0 | 3.0 | 1.0 | (4.0 RET) | 1.0 | 1.0 | 1.0 | 313.5 | 26.5 |
3rd | RS 400 | 1336 | John Parr | (3.0) | (3.0) | 1.0 | (4.0) | (14.0 DNC) | (14.0 DNC) | 1.0 | (6.0) | 1.0 | (4.0) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | (3.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (4.0) | (14.0 DNC) | (3.0) | 3.0 | (6.0) | 2.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 2.5 | 3.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | (4.0) | 3.0 | 1.0 | 2.0 | (4.0 RET) | (14.0 DNC) | 3.0 | (14.0 DNC) | 314.5 | 32.5 |
4th | RS 400 | 1363 | Ross Ryan | 2.0 | 1.0 | (4.0) | 1.0 | (4.0) | 1.0 | (8.0) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (7.0 DNF) | (4.0) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | 3.0 | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 374.0 | 35.0 |
5th | RS 400 | 1501 | Ken Twemlow | 1.0 | 2.0 | (14.0 DNC) | (5.0) | (14.0 DNC) | (4.0) | (14.0 DNC) | 3.0 | (14.0 DNC) | (9.0 DNF) | (14.0 DNC) | (4.0) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | 2.0 | 4.0 | 4.0 | 3.0 | (6.0) | (14.0 DNC) | 4.0 | (14.0 DNC) | (7.0 RET) | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (5.0) | (14.0 DNC) | 4.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 2.0 | 382.0 | 48.0 |
6th | RS 400 | 1325 | James Logan | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 5.0 | (6.0) | (7.0) | 2.0 | 1.0 | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 2.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 1.0 | (7.0) | 5.0 | (14.0 DNC) | (14.0 DNC) | (6.0) | 4.0 | (6.0) | 3.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 409.0 | 55.0 |
7th | RS 400 | 950 | Alan Elkington | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | (6.0) | (5.0) | 5.0 | 4.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 5.0 | 5.0 DNF | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | (6.0) | (6.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 2.0 | 3.0 | 1.0 | 3.0 | 5.0 | (7.0 RET) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 414.0 | 62.0 |
8th | RS 400 | 1525 | Martin Hart | (14.0 DNC) | (14.0 DNC) | 5.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | (7.0) | (7.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 6.0 | 4.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (7.0) | 5.0 | 5.0 | 5.0 | 5.0 | (7.0) | 4.0 | 5.0 | 4.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 449.0 | 85.0 |
9th | RS 400 | 1354 | John Sears | 5.0 | 5.0 RET | (14.0 DNC) | (14.0 DNC) | 6.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | 6.0 | 5.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 492.0 | 100.0 |
10th | RS 400 | 1355 | Paul Reynolds | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | 6.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | 8.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 8.0 | 8.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 513.0 | 121.0 |
11th | RS 400 | 1455 | Garry Knott | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 565.0 | 173.0 |
12th | RS 400 | 1122 | Jeremy Coupland | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 603.0 | 211.0 |
13th | RS 400 | 1121 | Mark Ehlers | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 9.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 618.0 | 226.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com